
|
|
|
All our Job and Internship Opportunities in Finance & Maths
CVs/Resumes (Engineer, MSc, PhD) in Finance & Maths
|
New : Enjoy the Math Fi RSS feeds
| |
Partager cette information :
Maths-fi.com Top of the Ads:
Previous 3 4 5 6 [7] 8 9 10 11 Next
| 1 | Job investment bank (Singapore): VP Derivatives Quant Modelling, Fixed Income & hybrids, CVA. PhD level. Significant experience in interest rate & Hybrid products & modeling. Exceptional Mathematical modeling credentials.
| | 2 | Job Offer fastest growing investment bank (New york): Debt Capital Market Originator. £65,000-75,000 + bonus. MSc/PhD/Master/Engineer. Only candidates who are fluent in Russian.DCM originator/M & A/corporate finance. Strong analytical skills.
| | 3 | Job Offer leading Global Investment bank (London):FX IT Technical Lead/Application Manager. £100,000/annum + bonus.MSc/PhD/Master/Engineer.Well versed C++ algorithmic developer/quant problem solver
Excellent understanding of FX, Forwards & Options.
| | 4 | Job investment bank (London): Quantitative Analyst-Equity & Commodity. PhD/MSc in mathematics, physics, engineering. Some professional experience an advantage. Good knowledge of financial instruments used in capital markets.
| | 5 | Job Offer : Equity C++ Developer (High Frequency, Algorithmic Trading System. Expertise in C++, Unix (Linux), Knowledge of Equity markets.
| | 6 | Job Bank (New York City): FO Interest Rates Exotic Derivatives Quant Analyst. PhD Maths/Physics/Financial Engineering. Some experience with exotic products. Exceptional coding skills & solid programming skills Excellent level of Financial Mathematics
| | 7 | Job investment bank (Hong Kong): DCM originator. Good market experience in Debt capital markets.
Seasoned DCM originator ideally based in Asia & with skills in structuring/ origination and execution of DCM transactions.
| | 8 | Job Offer amontech : Consultant CS# .net/Finance de marché/Front Office. Ingénieur/Bac + 5 IT. Développement en salle des marchés (en coopération avec les traders). Expérience requise : 2 ans minimum.
| | 9 | Job investment bank (New York City): FX derivative structurer. FX structurer/trader with experience working in the North American market. Good technical skills/knowledge of how FX products impact on the trading book & good concept of FX derivatives.
| | 10 | Job company (London): Energy, Private Equity Quantitative Analyst/Valuations-VP. MSc/PhD. Good up to date understanding of Financial Mathematics. Experience of implementing these skills in investment appraisal/transactions environment.
| | 11 | Job Offer tier 1 investment bank (London):Equity C++ Developer (High Frequency, Algorithmic Trading).£9000+ significant bonus package.MSc/PhD/Master/Engineer.Successful candidate should have expertise in C++ development & knowledge of Equity markets.
| | 12 | Job Offer leading US Investment Bank (New York City): Java Developer. MSc/PhD/Master/Engineer.Circa $150,000+bonus & benefits. Multi-threading.Experience C# & .net framework. XML. Sybase.Experience in a software development team - ideally in finance.
| | 13 | Job Offer large Japanese investment bank (London): IR/FX Derivatives Model Validation Quantitative Analyst-VP. MSc/PhD/Master/Engineer in a highly quant subject. Track record validating + reviewing models for front office trading (IR/FX derivatives)
| | 14 | Job Offer aubay : Consultant Telecom. Bac+5 spécialités Télécoms Réseaux. Expérience significative en interne ou via un prestataire chez un opérateur, un constructeur ou un fournisseur d'accès Internet. Bon niveau d'anglais.
| | 15 | Job hedge fund (London): Quantitative Analyst-Hedge Fund. PhD in Computer Science, Financial Engineering. Exceptional technical skills covering but not limited to Matlab, R, VBA, C++, SQL & Python. Experience in similar role with strong track record.
| | 16 | Job investment bank (London): SVP, Interest Rate Exotics Quantitative Analytics. PhD level in highly quantitative course. Wide experience in the quantitative modeling space. Experience from a top investment bank working in a front office environment.
| | 17 | Job Offer aubay : Architecte SI. Bac+5.
Réelle expertise sur : J2EE : Java, Serveurs d'application & web, Dotnet : C#. Organisation SI. Expérience: 5-7 ans autour d'une ou plusieurs technologies, 2 ans min en tant qu'architecte.
| | 18 | Job leading US Investment Bank (London): Front Office Quantitative Analyst. PhD/MSc/Master/Engineer from top tier schools/programs in Math, Math Finance, Physics. 2-4 years quantitative modelling. Strong numerate and wide programming background.
| | 19 | Job investment Bank (Singapore): FX Derivative Quant. PhD level in Computational Finance, Mathematics, Physics, Financial Engineering. Exceptional Mathematical modeling credentials. Significant experience in interest rate & Hybrid products & modeling
| | 20 | Job bank (New York City): Multi asset structurer. Experience of FX, interest rates & credit, as a Director in the Latin American markets. Good technical skills & good concept of interest rate derivatives. Desirable to speak Spanish/Portuguese.
| | 21 | Job Offer newside (Hong Kong-HK): Rapid Application Developer (RAD)/Commando. BAC+5 informatique. Maîtrise VBA, orienté objet, idéalement C#, mathématiques financières.
Expérience : 2 ans min au sein d'un poste similaire en salle de marché.
| | 22 | Job Bank (New York City): Front Office Credit Derivatives Quant Analyst. PhD in mathematics, physics, engineering. Some experience as a FO Quant Analyst in a banking/finance environment. Strong knowledge/experience with Credit Derivative products.
| | 23 | Job bank (New York City): Vanilla rates & Municipals, Quantitative Analyst. PhD, MSc in highly quantitative discipline. Excellent level of financial mathematics, stochastic calculus, advance PDE's, Monte Carlo. Proficient in C++/C, Java, Matlab.
| | 24 | Job Offer newside (London): Rapid Application Developer (RAD)/Commando. BAC+5 informatique. Maîtrise VBA, orienté objet, idéalement C#, mathématiques financières. Expérience : 2 ans min au sein d'un poste similaire en salle de marché.
| | 25 | Job bank (Cardiff, UK): Senior Analyst Basel II. Postgraduate level in a numerate subject. At least 3 years experience in the development of credit risk models in Retail Banking. Good knowledge of modern risk management techniques.
| | 26 | Job bank (Halifax, UK): Senior Analyst Basel II. Postgraduate level in a numerate subject. At least 3 years experience in the development of credit risk models in Retail Banking. Good knowledge of modern risk management techniques.
| | 27 | Job global supplier of IT solution (Paris): Java Swing Developer (contract). MSc/PhD/Master/Engineer. E300-E400/day. Strong knowledge in Java (Swing). Background in OO programming and design patterns. Good design, development and debugging skills.
| | 28 | Job tier one European investment bank (Paris): Equity Derivatives Trading Highly Competitive. MSc/PhD/Master/Engineer. Experience trading single stock / index options on the pan-European markets. Strong, solid flow trading experience.
| | 29 | Job Investment Bank (London): Equity/Commodities Independent Price Verification Analyst. PhD/Masters in finance related degree. Highly numerate problem solver, good spreadsheet & systems skills. Strong numerical aptitude.
| | 30 | Job investment bank (London): CVA Quantitative Analyst (VP). Proven track record validating & reviewing models for front office trading & structuring teams-preferably with a direct experience of CVA.
| | 31 | Job Asset Manager (San Francisco, USA): Fixed Income Quantitative Analyst. Strong academic background, with deep knowledge of financial theory. Exceptional Programming Languages-C++, MATLAB, SQL. Experience developing quantitative models & strategies
| | 32 | Job hedge fund (New York City): Global Macro Strategist-Associate. MSC/PhD in Financial Engineering/econometrics/Finance. Experience in global macro strategy up to Senior VP Level. Proficient in Matlab, EViews, Gauss, Bloomberg, Datastream,Excel/VBA.
| | 33 | Job Offer aubay : Ingénieur Système Unix/Linux. Bac+5 en informatique. Maîtrise systèmes, bases de données Oracle, protocoles systèmes/réseaux, des langages de scripting KSH, Perl,. Expérience significative (3 à 5 ans minimum).
| | 34 | Job Bank (London): Front Office Credit Derivatives Quant Analyst. PhD in mathematics, physics, engineering. Some experience as a FO Quant Analyst in a banking/finance environment. Strong knowledge of or experience with Credit Derivative products.
| | 35 | Job Asset management company (London): PhD Finance- Quant Research. PhD in Finance. Exceptional Programming Languages-MATLAB, SQL, VBA. Deep knowledge of financial theory. A passion for programming.
| | 36 | Job investment bank (London): Front Office C++/Perl/Unix Developer. An excellent C++ focused background, A keen eye for mathematics, Excellent analytical/problem-solving skills.
| | 37 | Job Offer top investment bank (London): VP Level Market Risk.MSc/PhD/Master/Engineer in Quantitative &/Economics.Experience around credit trading.Knowledge of vanilla credit derivatives & risks.Experience in a Market Risk (credit trading businesses).
| | 38 | Job investment bank (London): Front Office Market Risk Manager. Strong understanding of the Commodities market (the energy market). Strong VBA skills. Experience within Market Risk or Product Control (preferably within the commodities market).
| | 39 | Job team (London): Debt capital markets Originator. Friendly & great team player with the ability to face clients & develop relations in new markets,
Skills must be Debt Capital Market related & relevant.
| | 40 | Job bank (Singapore): Market risk manager-structured fixed income. Min Masters in Mathematics/Mathematical Finance. Strong model understanding. Experience in structured products, derivative models & products, preferably including front office.
| | 41 | Job Large Japanese Investment Bank (London):IR/FX Derivatives Model Validation Quantitative Analyst.MSc/PhD/Master/Engineer in a highly quantitative subject.Direct experience of interest rates/FX derivatives.Technical proficiency in VBA,C/C++ &/Java.
| | 42 | Job company (Singapore): Business Analyst-Credit Analyst. Good command of English, both verbal & written. Willingness to work on client sites as well as to work in small teams or alone0 Good client facing and communication skills.
| | 43 | Job Offer aubay : Ingénieur Développeur SGBD. Bac+5 en informatique d'une grande école d'ingénieur ou d'une université. Maîtriser le développement sous Oracle, Sybase ou SQL Server. Maîtriser la rédaction de spécifications techniques.
| | 44 | Job Offer aubay : DBA. Bac+5/informatique.
Expertise sur : Oracle 8i, 9i, 10g, Real Application Cluster, Oracle RAC, Dataguard ainsi que MySQL. ou Sybase ASE, Sybase Replication Server. Anglais courant. Expérience significative sur Oracle/Sybase
| | 45 | Job GTAA team (London): GTAA Strategist/ Portfolio Manager. An educational background in finance, macroeconomics, econometrics/statistics. Experience in fundamental & quantitative analysis. Good knowledge in macroeconomics, international finance...
| | 46 | Job bank (Hong Kong): Credit Portfolio Manager. Experience in portfolio management. Experience of ownership of Long book. Experience of CDS hedging, sales and trading. Basel II knowledge advantageous but not essential.
| | 47 | Job Investment Bank (London): C++ Quant Developer-Front Office Long Dated FX/Interest Rates. Msc in computer science/physics/mathematics). Strong background in an OO programming language (C++). Ability to pick up new languages/databases quickly.
| | 48 | Job Offer aubay : Consultant Progiciels Banque-Finance-Assurance. Bac+5 informatique. Expérience confirmée qui vous a permis d'intervenir sur des progiciels métiers chez un éditeur ou au sein d'une société utilisatrice, banque-finance-assurance.
| | 49 | Job Quantitative Trading team (London): Statistical Arbitrage Quantitative Trader. Experience in statistical analysis, signal processing & machine learning. Relevant knowledge & experience from working in a similar role (VP). C++, Matlab, R, VBA.
| | 50 | Job Offer aubay : Chef de Projet Technique. Bac+5 en informatique. Bonne connaissance en gestion de projet (outils, méthodologies). Sensibilisé(e) aux normes de qualité. Expert sur les technologies Java J2EE, Dotnet, Mainframe, Client/Serveur.
|
| |
|
Version française
Made in
|
|
|
|
- Club : club.maths-fi.com
|
|
- Master Finance
- MS Finance de Marché
- Mastere Finance de Marché
|
|